International Students – Course Search
Use the search bar to locate a degree course and find out which campus and intakes are available. Start by entering the subject or course name, such as ‘business management’ or ‘photography.
Course title | Foundation campus | First year campus | Second/Final year campus | Foundation (Jan) | Foundation (May) | Foundation (Sep) | First year (Jan) | First year (May) | First year (Sep) | Placement courses available |
---|---|---|---|---|---|---|---|---|---|---|
BSc (Hons) Accounting and Finance | Camb/Chelm | Camb/Chelm | Camb/Chelm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Animal Behaviour | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA (Hons) Animation and Illustration | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Architecture | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Artificial Intelligence | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Audio and Music Technology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Banking and Finance | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Biology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Biomedical Science | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BEng (Hons) Biomedical Engineering | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Building Surveying | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business Management | Camb/Chelm | Camb/Chelm | Camb/Chelm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Economics | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Entrepreneurship | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Events Management | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Finance | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Human Resource Management | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Marketing | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Business with Tourism Management | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BEng (Hons) Civil Engineering | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Computer Games Art | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Computer Games Design | Camb/Chelm | Camb/Chelm | Camb/Chelm | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Computer Games Programming | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BEng (Hons) Computer Science | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Construction Management | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Crime and Investigative Studies | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA (Hons) Criminology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Criminology and Policing | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Cyber Security | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Cyber Security and Digital Forensics | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Drama | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Drama and English Literature | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Drama and Film | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Digital Media Production | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Early Childhood Studies (Graduate Practitioner)* | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | Not available | |||
BSc (Hons) Ecology and Conservation | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BEng (Hons) Electronic and Electrical Engineering | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) English | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) English Language and Communication | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) English Literature | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Fashion Communication and Branding | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Fashion Design | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Film | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Film and Media | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Finance with Economics | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA (Hons) Fine Art | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Forensic Science | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA (Hons) Graphic Design | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) History | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Illustration | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Interior Design | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) International Business Management | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) International Business Management (Accelerated) | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
International Foundation in Healthcare | Camb/Chelm | n/a | n/a | ✓ | Not available | |||||
LLB (Hons) Law | Camb/Chelm | Camb/Chelm | Camb/Chelm | ✓ | ✓ | ✓ | ✓ | ✓ | Not available | |
BA (Hons) Liberal Arts* | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BEng (Hons) Mechanical Engineering | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BEng (Hons) Mechatronics and Robotics Engineering | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Medical Science | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | Not available | |||
BA (Hons) Music Production | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Music Performance | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Music and Sound Production | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Musical Theatre | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Pharmaceutical Science | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | Not available | |||
BA (Hons) Philosophy | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Philosophy and English Literature | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Photography | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Policing and Criminal Justice | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Politics and International Relations | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Primary Education Studies | Camb/Chelm | Camb/Chelm | Camb/Chelm | ✓ | ✓ | ✓ | Not available | |||
BSc (Hons) Psychology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Psychology with Criminology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Psychology with Clinical Psychology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BSc (Hons) Public Health | Camb/Chelm | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | Not available | |||
BSc (Hons) Quantity Surveying | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA (Hons) Sociology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Software Engineering | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Sports Coaching and Physical Education | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Sport and Exercise Science | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Sport and Exercise Therapy | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Visual Effects* | Chelmsford | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | ✓ | |||
BSc (Hons) Strength and Conditioning with Rehabilitation | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Writing and English Literature | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Writing and Film | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | |||
BA (Hons) Working with Children, Families and Communities | Camb/Chelm | Chelmsford | Chelmsford | ✓ | ✓ | ✓ | Not available | |||
BSc (Hons) Zoology | Cambridge | Cambridge | Cambridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
*ONLY AVAILABLE FROM SEPTEMBER 2025