International students
Academic Tuition Fees (September 2024 – June 2025)
Stage of Study | ARU College course fee per stage (£) | ARU course fee per stage (£) |
---|---|---|
Undergraduate | ||
Stage 1: Foundation (Business and Non Business) | 2 semesters: £14,500 | |
International Foundation in Healthcare | 3 semesters: £15,000 | |
Stage 2: First year degree (Business) | £15,600 | |
Stage 2: First year degree (non-business) | £15,900 | |
Stage 3 and 4: Second and Final year degree | From £15,900 a year | |
Postgraduate | ||
Stage 1: Pre-masters | 1 semester - £8,500 | |
Stage 2: Masters | From £15,900 to £18,600 | |
Stage: MBA | £19,200 |
Academic Tuition Fees (September 2023 – June 2024)
Stage of Study | ARU College course fee per stage (£) | ARU course fee per stage (£) |
---|---|---|
Undergraduate | ||
Stage 1: Foundation (Business) | 2 semesters: £12,650 | |
Stage 1: Foundation (non-business) | 2 semesters: £12,800 | |
International Foundation in Healthcare | 3 semesters: £13,700 | |
Stage 2: First Year Degree (Business) | £14,600 | |
Stage 2: First Year Degree (non-business) | £14,900 | |
Stage 3 and 4: Second and Final Year Degree | From £15,000 to £18,100 | |
Postgraduate | ||
Stage 1: Pre-masters | £7,650 | |
Stage 2: Masters | from £15,000 - £18,100 | |
Stage: MBA | £18,100 |
All ARU College course fees may be subject to review.
Stated ARU fees are a guide only and are subject to change. For the most up-to-date fee listings, please visit https://aru.ac.uk/study/tuition-fees.
For acceptance and visa purposes, the first trimester fees need to be paid in advance. If you choose this option and decide to pay for each trimester individually, the fee deadline for the second trimester and every subsequent trimester is Friday of teaching week 9 of a current trimester.