Student Loans Company liability dates
Student Loans Company liability dates 2025/25:
SLC liability date ranges for Standard Trimester undergraduate courses
Date Range | SLC will pay |
---|---|
23/09/2024 to 13/10/2024 | 0% |
14/10/2024 to 19./01/2025 | 25% |
20/01/2024 to 27/04/2025 | 50% |
From 28/04/2025 | 100% |
SLC liability date ranges for BSc Nursing (Adult/Child/Mental Health)
Date Range | SLC will pay |
---|---|
23/09/2024 to 13/10/2024 | 0% |
14/10/2024 to 01/01/2025 | 25% |
02/01/2025 to 27/04/2025 | 50% |
From 28/04/2025 | 100% |
SLC liability date ranges for BSc Public Health
Date Range | SLC will pay |
---|---|
23/09/2024 to 13/10/2024 | 0% |
14/10/2024 to 19/01/2025 | 25% |
20/01/2025 to 27/04/2025 | 50% |
From 28/04/2025 | 100% |
Previous liability dates are available to read.